A proxy that costs $2.60 per GB and fails one request in eight is more expensive than one that costs $4.20 and almost never fails. Set your volume and your target difficulty, and the table reprices every provider against what you actually get back.
From 10,000 to 10,000,000. Volume discounts are applied where the provider publishes them.
Cloudflare, Akamai, DataDome. Login walls, moderate rate limits, some JS rendering.
Scraping APIs bill per successful request. Rotating pools bill per gigabyte, including the bytes spent on blocks.
Success rates on this page are estimates, not measured results. Prices come from each provider's published pricing page. The benchmark that would replace the estimates is not running yet, so treat the success rate and latency columns as indicative and check them against your own targets before you make a buying decision.
Effective cost is the list price divided by the share of requests that come back with usable HTML. Click any row for pool size, targeting and billing behaviour.
| Provider ▲ | Billing | List price ▲ | Success rate ▲ | Median latency ▲ | Effective / 1k pages ▲ | Your monthly cost ▲ | ||
|---|---|---|---|---|---|---|---|---|
| 01 | WebshareBest value 25 countries | Per GB or per IP | $0.15$0.35 / GB | 71.2% estimate | 1.5s | $0.20+40% on blocks | $74.33 | ▶ |
| 02 | Rayobyte 27 countries | Per GB or per IP | $0.25$0.60 / GB | 74.5% estimate | 1.6s | $0.34+34% on blocks | $121.78 | ▶ |
| 03 | Scrape.do 195 countries | Per successful request | $0.79per 1k requests | 97.8% estimate | 3.4s | $0.79no retry penalty | $287.39 | ▶ |
| 04 | IPRoyal 195 countries | Per GB, never expires | $0.73$1.75 / GB | 90.6% estimate | 5.2s | $0.80+10% on blocks | $292.08 | ▶ |
| 05 | Infatica 100+ countries | Per GB, blocks included | $0.92$2.20 / GB | 89.8% estimate | 5.6s | $1.02+11% on blocks | $370.46 | ▶ |
| 06 | Decodo 195 countries | Per GB, blocks included | $1.08$2.60 / GB | 94.4% estimate | 4.3s | $1.15+6% on blocks | $416.48 | ▶ |
| 07 | Massive 195 countries | Per GB, blocks included | $1.21$2.90 / GB | 92.1% estimate | 4.7s | $1.31+9% on blocks | $476.13 | ▶ |
| 08 | ScraperAPI 50+ countries | Per successful request | $1.34per 1k requests | 95.2% estimate | 4.5s | $1.34no retry penalty | $485.59 | ▶ |
| 09 | ScrapeOps Aggregator Inherited from upstream | Per successful request | $1.47per 1k requests | 94.8% estimate | 4.6s | $1.47no retry penalty | $535.13 | ▶ |
| 10 | Crawlbase Country level | Per successful request | $1.58per 1k requests | 92.0% estimate | 5.1s | $1.58no retry penalty | $574.77 | ▶ |
| 11 | SOAX 195 countries | Per GB, blocks included | $1.50$3.60 / GB | 93.5% estimate | 4.4s | $1.60+7% on blocks | $582.21 | ▶ |
| 12 | NetNut 150+ countries | Per GB, blocks included | $1.62$3.90 / GB | 94.0% estimate | 3.8s | $1.73+6% on blocks | $627.37 | ▶ |
| 13 | ScrapingAnt 20+ countries | Per successful request | $1.73per 1k requests | 92.9% estimate | 5.4s | $1.73no retry penalty | $627.63 | ▶ |
| 14 | Oxylabs 195 countries | Per GB, blocks included | $1.67$4.00 / GB | 96.2% estimate | 4.0s | $1.73+4% on blocks | $628.74 | ▶ |
| 15 | Bright Data 195 countries | Per GB, blocks included | $1.75$4.20 / GB | 96.8% estimate | 3.9s | $1.81+3% on blocks | $656.09 | ▶ |
| 16 | Apify Super Proxy Country level | Per successful request | $1.87per 1k requests | 92.4% estimate | 5.5s | $1.87no retry penalty | $677.18 | ▶ |
| 17 | Zyte API 120 countries | Per successful request | $1.91per 1k requests | 96.4% estimate | 4.1s | $1.91no retry penalty | $693.69 | ▶ |
| 18 | ZenRows 190+ countries | Per successful request | $1.97per 1k requests | 94.6% estimate | 4.8s | $1.97no retry penalty | $713.51 | ▶ |
| 19 | Firecrawl Limited | Per successful request | $2.27per 1k requests | 91.2% estimate | 5.9s | $2.27no retry penalty | $822.52 | ▶ |
| 20 | ScrapingBee Country level on premium | Per successful request | $2.68per 1k requests | 94.1% estimate | 5.2s | $2.68no retry penalty | $971.17 | ▶ |
| 21 | ProxyEmpire Mobile 170+ countries | Per GB, 4G and 5G | $3.12$7.50 / GB | 96.0% estimate | 5.8s | $3.25+4% on blocks | $1,181 | ▶ |
Same workload, ten cheapest providers. The gap between a headline price and a delivered page widens sharply as targets get harder.
A benchmark averages away the thing you care about, which is your list of URLs. Read how the figures here are put together, then check them against your own traffic.